Santa Clarita Valley Home Values and Market Trends

or Create your own market report

Housing market trends can provide valuable information for home buyers and sellers in the Santa Clarita Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Questions? Contact Us. 661-297-7159.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28314 Easton Lane 4 3 2,620 $959,900 $366 1 day
22633 Copper Hill Drive Unit #97 3 3 1,333 $574,999 $431 1 day
28314 Easton Lane 4 3 2,620 $959,900 $366 1 day
23410 Happy Valley Drive 3 2 1,773 $849,900 $479 1 day
22633 Copper Hill Drive Unit 97 3 3 1,333 $574,999 $431 2 days
15648 Carrousel Drive 3 3 1,675 $699,800 $417 1 day
23410 Happy Valley Drive 3 2 1,773 $849,900 $479 1 day
26812 Claudette Street Unit #312 3 2 1,003 $468,500 $467 2 days
15648 Carrousel Drive 3 3 1,675 $699,800 $417 1 day
19759 Elizabeth Way 4 3 2,349 $799,900 $340 2 days
27722 Sutters Pointe Drive 4 3 2,372 $879,000 $370 2 days
26812 Claudette Street Unit 312 3 2 1,003 $468,500 $467 4 days
19759 Elizabeth Way 4 3 2,349 $799,900 $340 2 days
27708 Stardale Drive 3 2 1,650 $650,000 $393 2 days
27722 Sutters Pointe Drive 4 3 2,372 $879,000 $370 5 days
27708 Stardale Drive 3 2 1,650 $650,000 $393 2 days
27025 Las Mananitas Drive 4 3 1,836 $894,998 $487 4 days
29085 Sterling Lane 4 3 2,796 $1,025,000 $366 4 days
28231 River Trail Lane 2 2 1,830 $849,900 $464 4 days
27025 Las Mananitas Drive 4 3 1,836 $894,998 $487 4 days
29085 Sterling Lane 4 3 2,796 $1,025,000 $366 9 days
28231 River Trail Lane 2 2 1,830 $849,900 $464 5 days
26508 Starling Court 4 3 2,463 $1,099,000 $446 5 days
28231 Enderly Street 4 2 1,374 $699,999 $509 5 days
28839 Woodside Drive 4 3 3,165 $920,000 $290 5 days
18153 Meridian Ln 4 3 2,465 $955,000 $387 5 days
23515 Lyons Avenue Unit #164 2 2 987 $399,990 $405 4 days
25027 Peachland Avenue Unit #260 2 2 850 $395,000 $464 5 days
17823 Blackbrush Drive 3 3 2,568 $800,000 $311 5 days
21008 Oakriver Lane 4 3 2,467 $859,000 $348 5 days
26508 Starling Court 4 3 2,463 $1,099,000 $446 5 days
28406 Casselman Lane 2 2 1,404 $525,000 $373 5 days
28231 Enderly Street 4 2 1,374 $699,999 $509 5 days
28839 Woodside Drive 4 3 3,165 $920,000 $290 5 days
25853 McBean Parkway Unit #37 1 1 786 $438,000 $557 3 days
18153 Meridian Ln 4 3 2,465 $955,000 $387 5 days
23515 164 Lyons Avenue Unit 164 2 2 987 $399,990 $405 5 days
25027 Peachland Avenue Unit 260 2 2 850 $395,000 $464 5 days
17823 Blackbrush Drive 3 3 2,568 $800,000 $311 5 days
23911 Capistrano Court 2 2 1,398 $825,000 $590 5 days
21008 Oakriver Lane 4 3 2,467 $859,000 $348 5 days
28406 Casselman Lane 2 2 1,404 $525,000 $373 7 days
25853 McBean Parkway Unit 37 1 1 786 $438,000 $557 5 days
25602 Serena Drive 3 2 1,857 $805,000 $433 6 days
19435 Opal Lane 3 3 1,520 $608,000 $400 6 days
20000 Plum Canyon Road Unit #1221 1 1 733 $383,000 $522 6 days
25019 Peachland Avenue Unit #137 2 2 867 $395,000 $455 6 days
23911 Capistrano Court 2 2 1,398 $825,000 $590 8 days
25602 Serena Drive 3 2 1,857 $805,000 $433 11 days
19435 Opal Lane 3 3 1,520 $608,000 $400 6 days
Average: 3.6 3.0 2,365 $1,053,836 $455 59 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20234 Keaton Street 4 2 1,272 $725,000 $569 Unknown
26547 Oak Terrace Place 5 6 4,603 $2,475,000 $537 Unknown
26861 Avenue Of The Oaks Unit #A 2 2 864 $359,900 $416 Unknown
18320 Cachet Way 4 3 2,636 $1,100,000 $417 Unknown
24157 Del Monte Drive Unit #398 2 2 1,000 $517,500 $517 Unknown
19853 Crestview Drive 4 3 1,714 $330,000 $192 2 days
22020 Windham Way 5 3 2,423 $795,000 $328 Unknown
19853 Crestview Drive 4 3 1,714 $330,000 $192 2 days
21915 Placeritos Boulevard 4 4 3,765 $1,699,000 $451 Unknown
27941 Stageline Road 3 3 1,512 $699,900 $462 Unknown
22758 Walnut Park Lane Unit #9 4 3 1,740 $679,900 $390 Unknown
24448 Treasure Vista Avenue 3 2 1,784 $850,000 $476 4 days
28375 Santa Rosa Lane 2 2 1,404 $540,000 $384 5 days
27118 Crossglade Avenue Unit #5 2 2 1,114 $455,000 $408 5 days
27118 Crossglade Avenue Unit 5 2 2 1,114 $455,000 $408 5 days
20371 Lisa Gail Drive 3 3 1,830 $800,000 $437 Unknown
20518 Stella Place 4 4 3,516 $1,137,000 $323 Unknown
18820 Mandan Street Unit #405 1 1 652 $329,999 $506 6 days
18820 Mandan Street Unit 405 1 1 652 $329,999 $506 5 days
20209 Stevie Court 5 3 2,435 $879,900 $361 Unknown
26533 Shakespeare Lane 4 4 3,480 $1,299,000 $373 7 days
23515 Lyons Avenue Unit #210 2 2 987 $379,500 $384 Unknown
26533 Shakespeare Lane 4 4 3,480 $1,299,000 $373 5 days
27163 Garza Drive 3 2 1,701 $675,000 $396 8 days
19313 Graham Lane 5 3 2,660 $975,000 $366 8 days
27163 Garza Drive 3 2 1,701 $675,000 $396 3 days
19313 Graham Lane 5 3 2,660 $975,000 $366 0 days
22335 Cypress Place 4 3 1,859 $849,999 $457 Unknown
19046 VICCI Street 4 2 1,388 $545,000 $392 1356 days
19621 STEINWAY Street 4 2 1,440 $512,000 $355 1258 days
27446 ONLEE Avenue 3 2 1,080 $525,000 $486 1300 days
26784 WYATT Lane 5 4 3,858 $1,075,000 $278 1373 days
15628 BURT Court 4 3 2,336 $569,000 $243 1436 days
23970 Via Bocina 2 2 1,225 $739,999 $604 12 days
20600 Grayson Drive 4 3 2,446 $827,000 $338 12 days
18815 Electra Court 5 3 2,258 $799,900 $354 12 days
28179 Ashbrook Lane 2 3 1,377 $599,000 $435 Unknown
23970 Via Bocina 2 2 1,225 $739,999 $604 9 days
20600 Grayson Drive 4 3 2,446 $827,000 $338 24 days
18815 Electra Court 5 3 2,258 $799,900 $354 5 days
20448 Calhaven Drive 4 3 2,061 $725,000 $351 13 days
25436 Parkwood Lane 3 3 1,790 $599,999 $335 11 days
18824 Vista Del Canon Unit #D 2 3 1,075 $479,000 $445 13 days
27316 Encore Way 4 3 2,800 $1,142,990 $408 13 days
20448 Calhaven Drive 4 3 2,061 $725,000 $351 7 days
25436 Parkwood Lane 3 3 1,790 $599,999 $335 14 days
18824 Vista Del Canon Unit D 2 3 1,075 $479,000 $445 13 days
27316 Encore Way 4 3 2,800 $1,142,990 $408 0 days
26521 Craftsmen Court 5 4 3,583 $969,000 $270 13 days
27836 Mariposa Lane 5 4 3,230 $899,999 $278 13 days
Average: 3.4 2.8 2,015 $796,538 $414 50 days
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19841 Holly Drive 4 3 2,032 $739,000 $730,000 $359 39 days 3/28/23
19841 Holly Drive 4 3 2,032 $739,000 $730,000 $359 39 days 3/28/23
22978 Sycamore Creek Drive 4 2 1,382 $625,000 $670,000 $484 40 days 3/28/23
22978 Sycamore Creek Drive 4 2 1,382 $625,000 $670,000 $484 40 days 3/28/23
25077 Green Mill Avenue 4 2 1,648 $749,900 $760,000 $461 42 days 3/28/23
25077 Green Mill Avenue 4 2 1,648 $749,900 $760,000 $461 42 days 3/28/23
19852 Terri Drive 3 3 1,733 $699,000 $700,000 $403 67 days 3/28/23
19852 Terri Drive 3 3 1,733 $699,000 $700,000 $403 47 days 3/28/23
24118 Paseo Del Rancho Drive 4 3 2,506 $875,000 $840,000 $335 57 days 3/28/23
24118 Paseo Del Rancho Drive 4 3 2,506 $875,000 $840,000 $335 54 days 3/28/23
18203 Flynn Drive Unit 5112 3 2 1,155 $459,000 $490,000 $424 62 days 3/28/23
18203 Flynn Drive Unit #5112 3 2 1,155 $459,000 $490,000 $424 62 days 3/28/23
25908 Palomita Drive 3 2 1,128 $640,000 $650,000 $576 68 days 3/28/23
25908 Palomita Drive 3 2 1,128 $640,000 $650,000 $576 68 days 3/28/23
19809 Lanfranca Drive 4 3 2,978 $939,000 $939,000 $315 197 days 3/28/23
19809 Lanfranca Drive 4 3 2,978 $939,000 $939,000 $315 168 days 3/28/23
23915 Lakeside Road 5 5 4,261 $1,599,999 $1,570,000 $368 193 days 3/28/23
23915 Lakeside Road 5 5 4,261 $1,599,999 $1,570,000 $368 193 days 3/28/23
30430 Byfield Road 4 3 3,017 $1,575,000 $152,000 $50 215 days 3/28/23
30430 Byfield Road 4 3 3,017 $1,575,000 $152,000 $50 214 days 3/28/23
22448 Paragon Drive 3 2 1,358 $725,000 $760,000 $559 21 days 3/24/23
22448 Paragon Drive 3 2 1,358 $725,000 $760,000 $559 21 days 3/24/23
25780 Parada Drive 2 2 1,051 $685,000 $713,000 $678 29 days 3/24/23
25780 Parada Drive 2 2 1,051 $685,000 $713,000 $678 52 days 3/24/23
31920 Marcasite Lane 2 2 1,020 $439,999 $475,000 $465 36 days 3/24/23
31920 Marcasite Lane 2 2 1,020 $439,999 $475,000 $465 36 days 3/24/23
25157 Atwood Boulevard 2 1 1,224 $495,000 $495,000 $404 49 days 3/24/23
22602 Vasquez Rock Court 5 3 2,680 $939,999 $980,000 $365 49 days 3/24/23
25157 Atwood Boulevard 2 1 1,224 $495,000 $495,000 $404 49 days 3/24/23
22602 Vasquez Rock Court 5 3 2,680 $939,999 $980,000 $365 49 days 3/24/23
25841 Mcbean Unit 2 2 2 922 $529,000 $505,000 $547 72 days 3/24/23
25841 Mcbean Unit #2 2 2 922 $529,000 $505,000 $547 60 days 3/24/23
26173 Lone Rock Court 5 5 3,960 $1,699,000 $1,640,000 $414 70 days 3/24/23
26173 Lone Rock Court 5 5 3,960 $1,699,000 $1,640,000 $414 70 days 3/24/23
17511 Poplar Point Lane 3 3 2,086 $730,000 $730,000 $349 86 days 3/24/23
17511 Poplar Point Lane 3 3 2,086 $730,000 $730,000 $349 85 days 3/24/23
26808 Fairlain Drive 5 4 3,583 $1,250,000 $1,160,000 $323 217 days 3/24/23
26808 Fairlain Drive 5 4 3,583 $1,250,000 $1,160,000 $323 217 days 3/24/23
17162 Hickory Ridge Court 4 3 2,248 $868,995 $868,995 $386 41 days 3/23/23
21926 Scallion Drive 3 3 1,752 $725,000 $730,000 $416 35 days 3/23/23
18124 Sundowner Way Unit 1126 3 2 934 $406,500 $410,000 $438 50 days 3/23/23
21926 Scallion Drive 3 3 1,752 $725,000 $730,000 $416 35 days 3/23/23
21319 Trumpet Drive Unit 102 2 2 943 $459,000 $462,000 $489 38 days 3/23/23
21319 Trumpet Drive Unit #102 2 2 943 $459,000 $462,000 $489 38 days 3/23/23
17162 Hickory Ridge Court 4 3 2,248 $868,995 $868,995 $386 34 days 3/23/23
25443 Wharton Drive 2 3 1,450 $569,000 $575,000 $396 41 days 3/23/23
25443 Wharton Drive 2 3 1,450 $569,000 $575,000 $396 41 days 3/23/23
15611 Condor Ridge Road 5 5 4,523 $2,150,000 $2,100,000 $464 41 days 3/23/23
15611 Condor Ridge Road 5 5 4,523 $2,150,000 $2,100,000 $464 41 days 3/23/23
18209 Sierra Highway Unit 45 2 2 795 $375,000 $385,000 $484 45 days 3/23/23
Average: 3.4 2.7 1,974 $804,195 $792,244 $423 82 days
Viewing 1 - 50 of 1779
Viewing 1 - 50 of 1779

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.