Santa Clarita Valley Home Values and Market Trends

or Create your own market report

Housing market trends can provide valuable information for home buyers and sellers in the Santa Clarita Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Questions? Contact Us. 661-297-7159.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18006 River Circle Unit 9 1 1 809 $409,990 $506 2 days
30217 Briarwood Court 4 3 1,994 $710,000 $356 1 day
28332 Houston Court 3 3 1,887 $849,900 $450 1 day
20808 Plum Canyon Road 2 1 799 $395,000 $494 5 days
26338 Marsala Drive 3 2 1,571 $895,000 $569 6 days
26381 Oak Highland Drive Unit A 2 2 909 $339,800 $373 5 days
25836 De Quincy Place 5 3 3,208 $1,295,000 $403 1 day
21859 Peppercorn Drive 4 3 1,752 $775,000 $442 49 days
23928 Ranney House Court 3 2 1,259 $799,000 $634 2 days
28761 Greenwood Place 4 3 2,258 $780,000 $345 1 day
24613 Saint Denis Court 4 4 2,690 $1,249,000 $464 2 days
27371 Thunder Ridge Court 3 3 1,500 $758,409 $505 2 days
27366 Thunder Ridge Court 3 3 1,500 $749,278 $499 2 days
27370 Thunder Ridge Court 3 3 1,500 $753,420 $502 2 days
29350 Las Brisas Road 5 3 3,437 $1,149,000 $334 1 day
28104 Eagle Peak Avenue 4 3 2,385 $859,000 $360 2 days
27818 Sandstone Court 3 3 1,584 $764,900 $482 29 days
25303 Via Dia 4 3 2,192 $919,000 $419 2 days
15721 Iron Canyon Road 3 2 2,167 $1,250,000 $576 2 days
27067 Channel Lane 4 3 2,145 $925,000 $431 2 days
27216 Coyote Bush Court 4 5 3,191 $1,100,000 $344 2 days
24835 Apple Street Unit E 2 2 1,156 $499,000 $431 3 days
28427 Ascent Way 3 3 1,946 $898,000 $461 3 days
25926 Moreno Drive 3 2 1,599 $949,000 $593 3 days
26835 Pinehurst Drive 5 4 3,758 $1,199,000 $319 2 days
21174 Lone Star Way 4 3 3,031 $849,900 $280 4 days
26552 Cardwick Court 2 2 1,190 $579,000 $486 3 days
26873 Cuatro Milpas Street 3 2 1,529 $789,000 $516 4 days
27255 Bush Mallow Court 5 5 3,377 $1,436,000 $425 5 days
15737 Beaver Run Road 3 2 1,754 $1,199,900 $684 7 days
23617 Via Rana 4 3 2,049 $819,000 $399 6 days
24084 Corte La Brocha 4 5 3,275 $1,379,990 $421 7 days
21426 Carol Sue Lane 3 3 1,824 $760,000 $416 8 days
20614 Galloway Drive 2 3 1,987 $780,000 $392 8 days
25077 Green Mill Avenue 4 2 1,648 $869,999 $527 8 days
15106 Live Oak Springs Canyon Road 5 6 4,681 $1,925,000 $411 8 days
30359 Marigold Circle 4 3 1,691 $699,999 $413 7 days
30448 Barcelona 4 3 2,243 $858,800 $382 7 days
26122 Shadow Rock Lane 5 5 3,960 $1,649,900 $416 7 days
21725 Don Gee Court 5 3 2,804 $1,099,000 $391 8 days
26459 Riverrock Way 5 3 4,065 $1,299,000 $319 9 days
19742 Azure Field Drive 3 3 1,708 $749,950 $439 7 days
23237 Agramonte Drive 4 2 1,936 $899,000 $464 7 days
17606 Gladesworth Lane 3 3 1,858 $789,900 $425 8 days
31833 The Old Road 3 3 2,430 $949,888 $390 9 days
27205 Red Willow Ct 4 3 2,128 $870,000 $408 9 days
28191 Ashbrook Lane 2 1 1,332 $550,000 $412 10 days
26812 Fairlain Drive 3 4 3,393 $1,299,950 $383 10 days
25715 Hogan Drive Unit B6 2 2 1,041 $485,000 $465 11 days
28003 Linda Lane 4 3 3,579 $960,000 $268 11 days
Average: 3.7 3.1 2,446 $1,069,578 $446 39 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20236 Dorothy Street 3 3 2,701 $849,900 $314 3 days
31946 Olive Avenue 3 2 1,257 $674,999 $536 4 days
27100 Island View Court 4 3 2,572 $1,250,000 $486 8 days
25957 Aosta Court 2 2 1,300 $760,000 $584 9 days
25823 Browning Place 3 3 1,854 $699,000 $377 10 days
18141 American Beauty Drive Unit 147 2 2 844 $398,800 $472 13 days
18864 Darter Drive 5 4 3,255 $1,100,000 $337 2 days
27616 Susan Beth Way Unit H 2 1 870 $417,990 $480 5 days
29023 Gladiolus Drive 3 2 1,582 $725,000 $458 10 days
28191 Alaminos Drive 4 4 2,641 $890,000 $336 14 days
19232 Avenue Of The Oaks Unit B 1 1 666 $274,950 $412 14 days
28487 Old Spanish 3 3 1,847 $775,000 $419 13 days
29345 Hidden Oak Place 4 2 2,363 $825,000 $349 10 days
25916 Adolfo Court 3 3 1,728 $825,000 $477 10 days
29345 Begonias Lane 4 3 2,366 $799,900 $338 7 days
22812 Banyan Place Unit 5 2 2 850 $575,000 $676 0 days
26176 Quartz Mesa Lane 6 5 4,158 $1,699,900 $408 9 days
31732 Ridge Route Road Unit 206 2 2 976 $399,000 $408 9 days
18503 Olympian Court 4 3 2,526 $795,000 $314 13 days
27207 Staten Place 3 3 1,548 $825,000 $532 13 days
28329 Mount Stephen Avenue 4 3 2,217 $925,000 $417 15 days
17937 Maplehurst Place 4 3 2,033 $950,000 $467 7 days
22638 Pamplico Drive 4 2 1,650 $775,000 $469 2 days
23945 Bar Harbor Court 2 2 1,495 $849,000 $567 15 days
19613 Griffith Drive 3 2 1,943 $899,900 $463 15 days
23930 Lakeside Road 5 5 3,816 $1,369,000 $358 15 days
28135 Royal Road 3 3 1,480 $699,000 $472 16 days
24637 Fourl Road 4 2 1,500 $798,500 $532 16 days
25791 Rana Drive 4 2 1,509 $825,000 $546 14 days
14351 Rushmore Court 5 3 2,663 $1,037,000 $389 0 days
25310 Bowie Court 3 3 1,972 $920,000 $466 17 days
27362 Thunder Ridge Court 3 3 1,810 $735,006 $406 12 days
27363 Sleeping Giant Court 3 3 1,810 $744,518 $411 6 days
31517 Cherry Drive 3 2 1,067 $650,000 $609 18 days
27367 Thunder Ridge Court 3 3 1,500 $752,598 $501 15 days
19018 Chestnut Glen Court 6 5 4,141 $1,599,999 $386 21 days
27811 Carnegie Avenue 3 2 1,279 $775,000 $605 5 days
20836 Plum Canyon Road Unit 238 2 1 834 $415,000 $497 20 days
19333 Lauren Lane 4 3 2,407 $980,000 $407 4 days
29011 Lomita Drive 3 3 2,160 $665,000 $307 6 days
27241 Rosemont Lane 2 2 982 $700,000 $712 16 days
26119 Salinger Lane 4 3 2,477 $1,099,000 $443 22 days
28609 Mandel Court 3 2 1,943 $875,000 $450 9 days
19203 Avenue Of The Oaks Unit B 1 1 666 $349,900 $525 6 days
18720 Vista Del Canon Unit E 2 1 809 $450,000 $556 16 days
28750 Winterdale Drive 3 3 1,491 $739,800 $496 5 days
28010 TIFFANY LN Unit 301 3 2 934 $437,000 $467 22 days
24115 Del Monte Drive Unit 65 1 1 693 $399,999 $577 11 days
25535 Chisom Lane 4 3 1,810 $939,900 $519 5 days
29405 Dakotah Court 3 3 2,234 $749,999 $335 4 days
Average: 3.5 2.9 2,092 $897,958 $449 13 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27107 Westview Lane 3 3 1,732 $749,999 $770,500 $444 6 days 9/28/23
29516 Wisteria Valley Road 3 2 1,043 $599,900 $630,000 $604 13 days 9/28/23
28118 Cabrillo Lane 3 3 1,423 $764,900 $735,000 $516 11 days 9/28/23
29043 Lotusgarden Drive 3 2 1,316 $699,990 $700,000 $531 14 days 9/28/23
28646 Silverking Trail 4 3 2,188 $829,000 $865,000 $395 15 days 9/28/23
29366 Hacienda Ranch Court 6 5 4,005 $1,350,000 $1,330,000 $332 2 days 9/28/23
27070 Mountain Willow Lane 4 3 2,238 $865,000 $860,000 $384 15 days 9/28/23
26568 Oakdale Canyon Lane 5 3 2,935 $849,900 $890,000 $303 49 days 9/28/23
22114 Copper Hill Drive 3 3 1,858 $849,000 $840,000 $452 18 days 9/27/23
22415 Georgia Lane 4 3 2,407 $850,000 $900,000 $373 7 days 9/27/23
26152 Las Lanas Court 2 2 1,374 $819,000 $825,000 $600 4 days 9/27/23
25421 Via Novia 4 2 2,038 $949,000 $930,000 $456 19 days 9/27/23
25258 Via Tanara 2 2 1,225 $770,000 $755,000 $616 28 days 9/27/23
27937 Periwinkle Lane 4 3 1,995 $879,000 $923,000 $462 21 days 9/27/23
23700 Hickory Court 2 2 1,830 $865,000 $845,000 $461 19 days 9/27/23
27257 Baviera Way 3 3 1,901 $885,000 $885,000 $465 26 days 9/27/23
27352 Dialogue Way 5 6 3,731 $1,642,995 $1,715,021 $459 22 days 9/27/23
29318 Begonias Lane 4 3 2,158 $839,800 $840,000 $389 104 days 9/27/23
27645 Susan Beth Way Unit B 2 1 870 $424,900 $435,000 $500 6 days 9/26/23
27614 Susan Beth Way Unit B 2 2 870 $435,000 $430,000 $494 12 days 9/26/23
30368 San Martinez Road 3 2 1,136 $549,900 $560,000 $492 21 days 9/26/23
26131 Quartz Mesa Lane 5 5 3,960 $1,450,000 $1,460,000 $368 42 days 9/26/23
15025 Live Oak Springs Canyon Road 5 6 4,940 $1,799,900 $1,725,000 $349 32 days 9/26/23
27610 Santa Clarita Road 3 2 1,230 $725,000 $725,000 $589 18 days 9/26/23
25062 Newhall Avenue 2 1 856 $597,000 $600,000 $700 57 days 9/26/23
17025 Grand Lane 3 3 1,590 $729,990 $710,000 $446 39 days 9/26/23
26344 Oak Plain Drive Unit E 2 2 909 $299,000 $299,000 $328 21 days 9/26/23
19313 Oak Crossing Road 2 2 1,150 $465,000 $445,000 $386 2 days 9/25/23
24714 Airville Avenue 3 2 1,467 $769,999 $805,000 $548 6 days 9/25/23
28456 Camino Del Arte Drive 3 3 1,889 $788,000 $802,000 $424 35 days 9/25/23
24320 Taranto Avenue 2 2 1,300 $780,000 $790,000 $607 7 days 9/25/23
27823 Ron Ridge Drive 4 3 2,597 $985,000 $1,000,817 $385 7 days 9/25/23
25908 Bryant Place 4 3 3,176 $1,050,000 $1,050,000 $330 8 days 9/25/23
18758 Mandan Street Unit 1609 3 2 1,031 $399,000 $400,000 $387 31 days 9/25/23
22775 Walnut Park Lane 4 3 1,740 $699,900 $720,000 $413 9 days 9/25/23
25709 Mountain Pass Road 3 2 1,128 $670,000 $650,000 $576 14 days 9/22/23
22353 Cheraw Drive 3 2 1,080 $700,000 $745,000 $689 9 days 9/22/23
28404 Rock Canyon Drive 5 3 2,737 $1,100,000 $1,112,000 $406 15 days 9/22/23
19860 Emerald Creek 2 2 1,036 $289,970 $295,000 $284 50 days 9/22/23
17112 Zion Dr. 4 3 1,877 $700,000 $715,000 $380 51 days 9/22/23
28706 Wildflower Terrace 3 3 2,380 $1,057,176 $1,014,889 $426 11 days 9/22/23
28490 Victoria Road 4 2 1,618 $744,999 $730,000 $451 61 days 9/22/23
19221 Avenue Of The Oaks Unit B 2 1 806 $360,000 $360,000 $446 3 days 9/21/23
19425 San Marino Court 3 2 1,272 $740,000 $740,000 $581 4 days 9/21/23
18169 Sundowner Way Unit 901 3 2 948 $409,000 $425,000 $448 13 days 9/21/23
24531 Wayman Street 4 3 2,376 $910,000 $910,000 $382 16 days 9/21/23
24865 Bella Vista Drive 5 4 3,284 $1,150,000 $1,135,000 $345 16 days 9/21/23
29164 Valley Oak Place 5 5 3,436 $1,095,000 $1,030,000 $299 17 days 9/21/23
27631 Iris Place 3 3 1,512 $699,995 $715,000 $472 10 days 9/21/23
27457 Flycatcher Place 4 4 2,797 $870,403 $891,403 $318 36 days 9/21/23
Average: 3.5 2.8 2,040 $836,272 $840,649 $435 62 days
Viewing 1 - 50 of 1173
Viewing 1 - 50 of 1173

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.