Santa Clarita Valley Home Values and Market Trends

or Create your own market report

Housing market trends can provide valuable information for home buyers and sellers in the Santa Clarita Valley. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Questions? Contact Us. 661-904-5313.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27791 Reel Lane 5 5 4,073 $2,280,000 $559 1 day
17823 Blackbrush Drive 3 3 2,568 $865,000 $336 5 days
23052 Tupelo Ridge Drive 4 3 1,836 $830,000 $452 1 day
19957 Avenue Of The Oaks 2 2 1,364 $625,000 $458 1 day
27359 Pebble Beach Court 3 3 1,810 $768,942 $424 1 day
27732 Clark Court 3 2 1,279 $879,000 $687 1 day
24120 Dalgo Drive 3 2 1,051 $749,950 $713 1 day
17025 Zion Drive 4 3 1,877 $869,999 $463 1 day
27747 Wakefield Road 4 2 1,722 $775,000 $450 1 day
27119 Cabrera Avenue 3 2 1,376 $830,000 $603 2 days
19545 Babington Street 3 2 1,598 $829,900 $519 3 days
18879 Darter Drive 4 2 1,289 $765,000 $593 4 days
15929 Ada Street 4 2 1,469 $674,990 $459 4 days
20723 Satinwood Drive 4 3 2,566 $959,000 $373 3 days
26935 Cuatro Milpas Street 5 3 1,970 $849,999 $431 3 days
28487 Falcon Crest Drive 4 4 3,882 $1,249,500 $321 3 days
23047 Garzota Drive 3 2 1,529 $749,900 $490 4 days
23851 Rio Ranch Way 5 4 2,902 $1,149,900 $396 3 days
17038 Mitchell Drive 3 3 1,590 $725,000 $455 4 days
20116 Shadow Island Drive 2 2 1,036 $258,500 $249 3 days
25245 Via Tanara 3 2 1,435 $775,000 $540 2 days
18694 Juniper Springs Drive 5 5 4,159 $1,550,000 $372 4 days
19870 Holly Drive 3 3 2,032 $798,800 $393 5 days
24113 Del Monte Drive Unit 38 2 2 1,000 $529,990 $529 5 days
23725 Via Gavola 4 2 1,807 $889,000 $491 4 days
24164 W Corte Ala 5 6 5,088 $2,017,995 $396 4 days
31240 Countryside Lane 3 3 2,430 $905,000 $372 4 days
25604 Chimney Rock Road 5 3 2,008 $948,000 $472 5 days
17640 Scherzinger Lane 2 1 884 $729,500 $825 5 days
22075 Barrington Way 3 3 1,690 $695,000 $411 5 days
26109 Mcbean Unit 58 2 2 1,154 $589,000 $510 5 days
30578 Hasley Canyon Road 3 2 1,539 $949,578 $617 5 days
28353 Willow Canyon Court 3 3 3,011 $1,140,000 $378 5 days
29052 Madrid Place 5 3 3,055 $949,000 $310 5 days
27943 Brookdale Court 4 3 1,982 $919,000 $463 4 days
29046 Sheridan Road 4 3 2,170 $739,000 $340 5 days
27423 English Ivy Lane 5 5 4,155 $1,245,000 $299 6 days
26905 Flo Lane Unit 218 3 2 1,107 $549,000 $495 8 days
28475 Jerry Place 4 3 2,040 $764,950 $374 5 days
23926 Arroyo Park Drive Unit 123 2 2 1,178 $569,000 $483 6 days
31315 The Old Road Unit G 2 1 1,128 $445,000 $394 6 days
22524 Paraguay Drive 3 2 1,308 $775,000 $592 5 days
17655 Scherzinger Lane 4 3 1,766 $925,000 $523 6 days
29408 Camino Saguaro 4 4 3,285 $1,359,990 $414 6 days
24157 W Corte Monarca 5 6 4,718 $1,938,995 $410 6 days
29103 Diablo Place 3 3 1,512 $775,000 $512 1 day
25418 Via Nautica 4 2 1,596 $799,000 $500 6 days
24545 Town Center Drive Unit 5209 1 1 740 $417,000 $563 4 days
23839 Del Monte Drive Unit 91 2 2 910 $525,000 $576 7 days
19175 Blackthorn Drive 5 4 2,784 $1,199,000 $430 8 days
Average: 3.4 2.9 2,115 $936,158 $466 43 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28037 Serra Lane 2 2 1,315 $625,000 $475 4 days
27638 Santa Clarita Road 3 2 1,230 $738,800 $600 0 days
26051 Sombras Court 3 2 1,614 $845,000 $523 7 days
24206 English Rose Place 5 3 2,906 $1,150,000 $395 22 days
27988 Red Pine Court 2 3 2,430 $850,000 $349 10 days
28253 Robin Avenue 4 2 1,674 $699,000 $417 5 days
27767 Desert Place 4 3 2,230 $825,000 $369 3 days
23029 Ash Glen Circle 3 2 1,352 $728,850 $539 3 days
24082 Stone Creek Drive 4 3 2,156 $790,800 $366 0 days
28422 Agajanian Drive 3 3 3,048 $1,150,000 $377 2 days
15608 Burt Court 4 3 1,911 $750,000 $392 12 days
28214 Matador Place 4 3 3,581 $1,198,000 $334 11 days
28159 Newbird Drive 3 2 1,224 $725,000 $592 12 days
23459 Darcy Lane 4 3 2,686 $949,000 $353 12 days
29314 Las Terreno Lane 4 3 3,708 $1,150,000 $310 4 days
28860 Kenroy Avenue 3 2 1,166 $749,900 $643 12 days
25548 Meadow Mont Street 3 2 1,325 $779,000 $587 13 days
28020 Sturbridge Drive 3 3 1,638 $749,999 $457 6 days
19714 Avenue Of The Oaks Unit 54 2 2 843 $339,000 $402 6 days
24086 Via Vista 4 3 2,680 $1,149,000 $428 13 days
24639 Masters Cup way 4 2 1,462 $709,900 $485 2 days
17118 Monterey Pines Lane 4 3 2,089 $849,800 $406 3 days
29859 Cashmere Place 3 2 1,809 $884,900 $489 4 days
24539 Newhall Avenue 3 1 1,171 $850,000 $725 0 days
18738 Vista Del Canon Unit D 2 3 1,075 $510,000 $474 5 days
17742 Bently Manor Place 3 3 2,086 $789,000 $378 9 days
23024 Oak Street 3 2 1,352 $625,000 $462 8 days
26032 Lindale Place 3 3 1,504 $687,900 $457 1 day
18217 Flynn Drive Unit 114 2 2 1,085 $415,000 $382 18 days
17716 Hillsboro Place 4 3 1,930 $884,900 $458 18 days
22909 Banyan Place Unit 237 3 3 1,146 $599,000 $522 18 days
19120 Delight Street 5 2 1,560 $760,000 $487 1 day
26734 Schrey Place 3 3 1,660 $770,000 $463 6 days
24137 Del Monte Drive Unit 224 2 2 925 $530,000 $572 13 days
28145 Gibraltar Lane 5 3 2,352 $875,000 $372 3 days
17140 Summer Maple Way 4 3 2,471 $850,000 $343 6 days
22141 Crestline Trail 4 3 3,170 $1,025,000 $323 4 days
23134 Cerca Drive 3 2 1,576 $825,000 $523 17 days
26616 Cardinal Drive 4 3 2,404 $975,000 $405 1 day
27525 Pamplico Drive 3 2 1,263 $729,000 $577 19 days
22096 Barrington Way 3 3 1,710 $675,000 $394 19 days
28506 Sugar Pine Way 2 2 972 $700,000 $720 19 days
25055 Oliver Way 4 3 2,699 $1,350,000 $500 9 days
29627 Hunstock Street 4 2 1,622 $620,000 $382 14 days
18256 Nimbus Way 4 3 2,682 $989,000 $368 14 days
24373 Mira Vista Street 5 3 3,120 $1,050,000 $336 7 days
25409 Stratford Drive 3 3 1,635 $945,000 $577 11 days
27020 Las Mananitas Drive 4 2 1,960 $850,000 $433 11 days
26460 Oak Highland Drive 3 2 1,479 $610,000 $412 18 days
25442 Via Adorna 4 2 2,038 $950,000 $466 5 days
Average: 3.5 2.8 2,123 $916,641 $457 8 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24928 Green Mill Avenue 3 2 1,650 $914,900 $980,000 $593 20 days 3/18/24
24435 Valle Del Oro Unit 102 2 2 943 $479,000 $479,000 $507 7 days 3/18/24
25253 Wheeler Road 3 2 1,118 $599,900 $606,000 $542 3 days 3/15/24
24142 Breton Court 4 3 2,161 $999,999 $1,020,000 $472 9 days 3/15/24
28231 Enderly Street 4 2 1,374 $749,000 $762,000 $554 21 days 3/15/24
23627 Big Sky Walk Unit 123 3 3 1,334 $685,000 $687,500 $515 7 days 3/15/24
28873 Shadyview Drive 3 2 1,348 $949,900 $935,000 $693 14 days 3/15/24
30009 Hunstock Street 3 2 1,450 $479,900 $485,000 $334 9 days 3/15/24
27898 Skycrest Circle 3 3 1,289 $825,000 $805,000 $624 10 days 3/15/24
28618 Gabrial Place 5 3 3,295 $1,185,000 $1,212,000 $367 12 days 3/15/24
19537 Ermine Street 4 2 1,440 $688,800 $630,000 $437 47 days 3/15/24
29024 Ironwood Lane 4 3 2,676 $990,000 $990,000 $369 48 days 3/15/24
15335 Michael Crest Drive 4 3 3,217 $1,200,000 $1,180,000 $366 49 days 3/15/24
26662 Beartown Ln 4 4 2,843 $971,894 $971,894 $341 78 days 3/15/24
26678 Macmillan Ranch Road 6 9 6,402 $2,999,999 $2,850,000 $445 75 days 3/15/24
25452 Via Impreso 4 2 1,604 $793,500 $801,000 $499 0 days 3/14/24
23774 Via Irana 6 4 2,946 $1,049,999 $1,055,000 $358 4 days 3/14/24
23233 Sageview Court 4 3 2,285 $999,900 $1,030,000 $450 36 days 3/14/24
17710 Birkewood Court 4 3 2,086 $799,000 $790,000 $378 13 days 3/14/24
23908 Brescia Drive 2 2 1,390 $599,000 $592,000 $425 1 day 3/14/24
18146 american beauty dr Unit 1050 3 2 934 $440,000 $450,000 $481 15 days 3/14/24
17781 Maplehurst Place 3 3 2,036 $925,000 $915,000 $449 131 days 3/14/24
26810 Albion Way 5 3 2,157 $799,000 $800,000 $370 135 days 3/14/24
25389 Cariz Drive 3 2 1,540 $845,000 $950,000 $616 5 days 3/13/24
25730 Floral Court 3 2 1,599 $814,000 $815,000 $509 4 days 3/13/24
24409 Valle Del Oro Unit 102 2 2 943 $450,000 $475,000 $503 21 days 3/13/24
14225 Everglades Court 4 3 2,292 $995,500 $970,000 $423 8 days 3/13/24
17743 Bentley Manor Place 4 3 2,442 $850,000 $895,000 $366 9 days 3/13/24
28214 Royal Road 3 2 1,319 $725,000 $741,000 $561 5 days 3/13/24
25847 Mcbean Unit 24 2 2 922 $520,000 $525,000 $569 0 days 3/12/24
28549 Sparrow Way 5 4 3,162 $1,150,000 $1,190,000 $376 0 days 3/12/24
29279 Snapdragon Place 4 3 2,230 $825,000 $835,000 $374 0 days 3/12/24
22440 La Rochelle Drive 3 2 1,280 $720,000 $750,000 $585 5 days 3/12/24
17415 Ascona Drive 4 3 2,385 $899,999 $945,000 $396 6 days 3/12/24
22015 Crestline Trail 5 4 2,897 $1,100,000 $1,175,000 $405 7 days 3/12/24
17758 Cape Jasmine Road 5 4 3,456 $999,000 $1,025,000 $296 8 days 3/12/24
28425 Old Springs Road 5 6 4,156 $1,518,900 $1,518,900 $365 8 days 3/12/24
28101 Foxlane Drive 4 3 2,330 $925,000 $940,000 $403 16 days 3/12/24
20033 Cottonwood Drive 3 2 1,482 $275,000 $290,000 $195 8 days 3/12/24
27370 Thunder Ridge Court 3 3 1,500 $753,420 $760,861 $507 53 days 3/12/24
19335 Cedarcreek Street 3 1 920 $624,900 $680,000 $739 7 days 3/11/24
23622 Via Valer 4 2 1,596 $799,000 $815,000 $510 5 days 3/11/24
27174 Sena Court 4 4 2,752 $1,499,000 $1,400,000 $508 68 days 3/11/24
28026 Forst Court 4 3 1,963 $939,000 $900,000 $458 44 days 3/11/24
20439 Kesley Street 4 3 1,847 $799,900 $825,000 $446 1 day 3/8/24
26867 Claudette Street Unit 120 2 2 1,045 $495,000 $495,000 $473 12 days 3/8/24
25917 San Clemente Drive 3 2 1,272 $749,000 $785,000 $617 4 days 3/8/24
19417 Oak Crossing Road 2 2 1,332 $519,000 $515,000 $386 7 days 3/8/24
24357 Wabuska Street 3 2 1,334 $699,500 $700,000 $524 55 days 3/8/24
20114 Fairweather Street 5 3 1,950 $799,999 $785,000 $402 106 days 3/8/24
Average: 3.4 2.7 1,992 $843,480 $843,605 $445 25 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805

Based on information from CRISNet MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.